STK++ 1.0
STK_Funct_gamma.cpp
Go to the documentation of this file.
00001 /*--------------------------------------------------------------------*/
00002 /*     Copyright (C) 2004-2007  Serge Iovleff
00003 
00004     This program is free software; you can redistribute it and/or modify
00005     it under the terms of the GNU Lesser General Public License as
00006     published by the Free Software Foundation; either version 2 of the
00007     License, or (at your option) any later version.
00008 
00009     This program is distributed in the hope that it will be useful,
00010     but WITHOUT ANY WARRANTY; without even the implied warranty of
00011     MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
00012     GNU Lesser General Public License for more details.
00013 
00014     You should have received a copy of the GNU Lesser General Public
00015     License along with this program; if not, write to the
00016     Free Software Foundation, Inc.,
00017     59 Temple Place,
00018     Suite 330,
00019     Boston, MA 02111-1307
00020     USA
00021 
00022     Contact : Serge.Iovleff@stkpp.org
00023 */
00024 
00025 /*
00026  * Project:  Analysis
00027  * Purpose:  implementation of functions around the gamma function
00028  * Author:   Serge Iovleff, serge.iovleff@stkpp.org
00029  **/
00030 
00037 #include "../../STKernel/include/STK_Integer.h"
00038 #include "../../STKernel/include/STK_Real.h"
00039 //#include "../../STKernel/include/STK_Algebra.h" // for Vector
00040 
00041 #include "../include/STK_Const_Math.h"
00042 #include "../include/STK_Funct_gamma.h"
00043 
00044 namespace STK
00045 {
00046 
00047 namespace Funct
00048 {
00057 static const Real factorialArray[51] =
00058 {
00059                                                                 1.0, //  0
00060                                                                 1.0, //  1
00061                                                                 2.0, //  2
00062                                                                 6.0, //  3
00063                                                                24.0, //  4
00064                                                               120.0, //  5
00065                                                               720.0, //  6
00066                                                              5040.0, //  7
00067                                                             40320.0, //  8
00068                                                            362880.0, //  9
00069                                                           3628800.0, // 10
00070                                                          39916800.0, // 11
00071                                                         479001600.0, // 12
00072                                                        6227020800.0, // 13
00073                                                       87178291200.0, // 14
00074                                                     1307674368000.0, // 15
00075                                                    20922789888000.0, // 16
00076                                                   355687428096000.0, // 17
00077                                                  6402373705728000.0, // 18
00078                                                121645100408832000.0, // 19
00079                                               2432902008176640000.0, // 20
00080                                              51090942171709440000.0, // 21
00081                                            1124000727777607680000.0, // 22
00082                                           25852016738884976640000.0, // 23
00083                                          620448401733239439360000.0, // 24
00084                                        15511210043330985984000000.0, // 25
00085                                       403291461126605635584000000.0, // 26
00086                                     10888869450418352160768000000.0, // 27
00087                                    304888344611713860501504000000.0, // 28
00088                                   8841761993739701954543616000000.0, // 29
00089                                 265252859812191058636308480000000.0, // 30
00090                                8222838654177922817725562880000000.0, // 31
00091                              263130836933693530167218012160000000.0, // 32
00092                             8683317618811886495518194401280000000.0, // 33
00093                           295232799039604140847618609643520000000.0, // 34
00094                         10333147966386144929666651337523200000000.0, // 35
00095                        371993326789901217467999448150835200000000.0, // 36
00096                      13763753091226345046315979581580902400000000.0, // 37
00097                     523022617466601111760007224100074291200000000.0, // 38
00098                   20397882081197443358640281739902897356800000000.0, // 39
00099                  815915283247897734345611269596115894272000000000.0, // 40
00100                33452526613163807108170062053440751665152000000000.0, // 41
00101              1405006117752879898543142606244511569936384000000000.0, // 42
00102             60415263063373835637355132068513997507264512000000000.0, // 43
00103           2658271574788448768043625811014615890319638528000000000.0, // 44
00104         119622220865480194561963161495657715064383733760000000000.0, // 45
00105        5502622159812088949850305428800254892961651752960000000000.0, // 46
00106      258623241511168180642964355153611979969197632389120000000000.0, // 47
00107    12413915592536072670862289047373375038521486354677760000000000.0, // 48
00108   608281864034267560872252163321295376887552831379210240000000000.0, // 49
00109 30414093201713378043612608166064768844377641568960512000000000000.0  // 50
00110 };
00111 
00120 static const Real factorialLnArray[51] =
00121 {
00122   0.0000000000000000000000000000000000000000000000000000000000000, //  0
00123   0.0000000000000000000000000000000000000000000000000000000000000, //  1
00124   0.6931471805599453094172321214581765680755001343602552541206800, //  2
00125   1.7917594692280550008124773583807022727229906921830047058553743, //  3
00126   3.1780538303479456196469416012970554088739909609035152140967343, //  4
00127   4.7874917427820459942477009345232430483995923151720329360093822, //  5
00128   6.5792512120101009950601782929039453211225830073550376418647565, //  6
00129   8.5251613610654143001655310363471250507596677369368988303241467, //  7
00130  10.6046029027452502284172274007216547549861681400176645926861867, //  8
00131  12.8018274800814696112077178745667061642811492556631634961555754, //  9
00132  15.1044125730755152952257093292510703718822507442919364721889033, // 10
00133  17.5023078458738858392876529072161996717039575982293536474074710, // 11
00134  19.9872144956618861495173623870550785125024484247726136073835254, // 12
00135  22.5521638531234228855708498286203971173077163695328207238025709, // 13
00136  25.1912211827386815000934346935217534150203012334749371663826410, // 14
00137  27.8992713838408915660894392636704667591933931455662043400299833, // 15
00138  30.6718601060806728037583677495031730314953936830072253565127033, // 16
00139  33.5050734501368888840079023673762995670835966955929701438099410, // 17
00140  36.3954452080330535762156249626795275444540779455987243014000097, // 18
00141  39.3398841871994940362246523945673810816914572068978531199379699, // 19
00142  42.3356164607534850296598759707099218573680588298868813500919778, // 20
00143  45.3801388984769080261604739510756272916526341172914919902860623, // 21
00144  48.4711813518352238796396496504989331595498411055891644196253101, // 22
00145  51.6066755677643735704464024823091292779922214204296001616239454, // 23
00146  54.7847293981123191900933440836061846868662123813331153757206798, // 24
00147  58.0036052229805199392948627500585599659174150898701508195459756, // 25
00148  61.2617017610020019847655823130820551387981831689906131900857011, // 26
00149  64.5575386270063310589513180238496322527406548424588615452897841, // 27
00150  67.8897431371815349828911350102091651185287398407612332419905343, // 28
00151  71.2570389671680090100744070425710767240232527546839773209122046, // 29
00152  74.6582363488301643854876437341779666362718448011354997486802268, // 30
00153  78.0922235533153106314168080587203238467217837316160917204369449, // 31
00154  81.5579594561150371785029686660112066870992844034173679910403450, // 32
00155  85.0544670175815174139601574808988616915684818151775346179936070, // 33
00156  88.5808275421976788036269242202301647952321849621235346594115248, // 34
00157  92.1361756036870924833330362968995321643948710459739135697835628, // 35
00158  95.7196945421432024849579910136609367098408524303399229814943115, // 36
00159  99.3306124547874269293260866846923838737409300175075591451392242, // 37
00160 102.9681986145138126987523462380384139790538094131669432177978644, // 38
00161 106.6317602606434591262010789165262582885065679157498997859516043, // 39
00162 110.3206397147573954290535346141269756322586696730991832702262922, // 40
00163 114.0342117814617032329202979871643832206350801424984849038455551, // 41
00164 117.7718813997450715388381280889882652229951555642633507981603196, // 42
00165 121.5330815154386339623109706023341122585542917491449062133520048, // 43
00166 125.3172711493568951252073784232155946945269988718028338968119326, // 44
00167 129.1239336391272148825986282302868337433475813417168505221939691, // 45
00168 132.9525750356163098828226131835552064298654617909175415183132845, // 46
00169 136.8027226373263684696435638533273801387615122929377655515137929, // 47
00170 140.6739236482342593987077375760826121157110033882015360197312072, // 48
00171 144.5657439463448860089184430629689715749851728473652583966499875, // 49
00172 148.4777669517730320675371938508795234221118756902625490945959633  // 50
00173 };
00174 
00184 static const Real factorialHalvesArray[50] =
00185 {
00186 1.772453850905516027298167483341145182797549456122387128213807789, //  0.5
00187 0.886226925452758013649083741670572591398774728061193564106903894, //  1.5
00188 1.329340388179137020473625612505858887098162092091790346160355841, //  2.5
00189 3.323350970447842551184064031264647217745405230229475865400889604, //  3.5
00190 11.63172839656744892914422410942626526210891830580316552890311361, //  4.5
00191 52.34277778455352018114900849241819367949013237611424488006401126, //  5.5
00192 287.8852778150443609963195467083000652371957280686283468403520619, //  6.5
00193 1871.254305797788346476077053603950424041772232446084254462288402, //  7.5
00194 14034.40729348341259857057790202962818031329174334563190846716302, //  8.5
00195 119292.4619946090070878499121672518395326629798184378712219708856, //  9.5
00196 1133278.388948785567334574165588892475560298308275159776608723413, // 10.5
00197 11899423.08396224845701302873868337099338313223688917765439159584, // 11.5
00198 136843365.4655658572556498304948587664239060207242255430255033522, // 12.5
00199 1710542068.319573215695622881185734580298825259052819287818791902, // 13.5
00200 23092317922.31423841189090889600741683403414099721306038555369069, // 14.5
00201 334838609873.5564569724181789921075440934950444595893755905285150, // 15.5
00202 5189998453040.125083072481774377666933449173189123635321653191982, // 16.5
00203 85634974475162.06387069594927723150440191135762053998280727766771, // 17.5
00204 1498612053315336.117737179112351551327033448758359449699127359184, // 18.5
00205 27724322986333718.17813781357850369955011880202964981943385614492, // 19.5
00206 540624298233507504.4736873647808221412273166395781714789601948259, // 20.5
00207 11082798113786903841.71059097800685389515999111135251531868399393, // 21.5
00208 238280159446418432596.7777060271473587459398088940790793517058695, // 22.5
00209 5361303587544414733427.498385610815571783645700116779285413382064, // 23.5
00210 125990634307293746235546.2120618541659369156739527443132072144785, // 24.5
00211 3086770540528696782770882.195515427065454434011842235673576754723, // 25.5
00212 78712648783481767960657495.98564339016908806730197700967620724545, // 26.5
00213 2085885192762266850957423643.619549839480833783502390756419492004, // 27.5
00214 57361842800962338401329150199.53762058572292904631574580153603012, // 28.5
00215 1634812519827426644437880780686.822186693103477819998755343776858, // 29.5
00216 48226969334909086010917483030261.25450744655259568996328264141733, // 30.5
00217 1470922564714727123332983232422968.262477119854168543880120563228, // 31.5
00218 46334060788513904384988971821323500.26802927540630913222379774170, // 32.5
00219 1505856975626701892512141584193013758.710951450705046797273426605, // 33.5
00220 50446208683494513399156743070465960916.81687359861906770865979127, // 34.5
00221 1740394199580560712270907635931075651630.182139152357835948762799, // 35.5
00222 61783994085109905285617221075553185632871.46593990870317618107936, // 36.5
00223 2255115784106511542925028569257691275599808.506806667665930609396, // 37.5
00224 84566841903994182859688571347163422834992819.00525003747239785238, // 38.5
00225 3255823413303776040098009996865791779147223531.702126442687317316, // 39.5
00226 128605024825499153583871394876198775276315329502.2339944861490340, // 40.5
00227 5208503505432715720146791492486050398690770844840.476776689035877, // 41.5
00228 216152895475457702386091846938171091545666990060879.7862325949889, // 42.5
00229 9186498057706952351408903494872271390690847077587390.914885287028, // 43.5
00230 399612665510252427286287302026943805495051847875051504.7975099857, // 44.5
00231 17782763615206233014239784940198999344529807230439791963.48919436, // 45.5
00232 809115744491883602147910214779054470176106228985010534338.7583436, // 46.5
00233 37623882118872587499877824987226032863188939647802989846752.26297, // 47.5
00234 1787134400646447906244196686893236561001474633270642017720732.491, // 48.5
00235 86676018431352723452843539314321973208571519713626137859455525.83, // 49.5
00236 };
00237 
00249 static const Real factorialLnHalvesArray[50] =
00250 {
00251  0.5723649429247000870717136756765293558236474064576557857568114,  //  0.5
00252 -0.1207822376352452223455184457816472122518527279025994683638685,  //  1.5
00253  0.2846828704729191596324946696827019243201376955598947292501457,  //  2.5
00254  1.2009736023470742248160218814507129957702389154681571970421136,  //  3.5
00255  2.4537365708424422205041425034357161573318235106897631313808238,  //  4.5
00256  3.9578139676187162938774008558225909985513044919750067807295324,  //  5.5
00257  5.6625620598571415285221123123295437302975112115521687018274201,  //  6.5
00258  7.5343642367587329551583676324366857670272790219521205641257856,  //  7.5
00259  9.5492672573009977117371400811272225431248707996831324836524478,  //  8.5
00260 11.6893334207972684825694425775421725106375736779086220168290056,  //  9.5
00261 13.9406252194037636331612378879718494797994528048474955812462858,  // 10.5
00262 16.2920004765672413202446037468793783460085279578918509673196903,  // 11.5
00263 18.7343475119364457016341244572313978963754081383720314551976456,  // 12.5
00264 21.2600761562447011414184110022255966073511107125488116449022614,  // 13.5
00265 23.8627658416890849061869145915349971532180822516568047459856644,  // 14.5
00266 26.5369144911156136239529545024387321906370950312192935707866548,  // 15.5
00267 29.2777545150408145604648867055229128330115338273396302884226928,  // 16.5
00268 32.0811148959473494865048433989523912694052311047395416612552748,  // 17.5
00269 34.9433157768768178567937233541635820704924170542296653175066329,  // 18.5
00270 37.8610865089610969917445869037368526663169945070370462270308656,  // 19.5
00271 40.8315009745307981097760874607665204076942528752597475410639254,  // 20.5
00272 43.8519258606751606042256187123457514279951632102987939205625083,  // 21.5
00273 46.9199787958087777182812291042334218954787992608200940816335135,  // 22.5
00274 50.0334941050191521662552467898464843762238815963738554528948701,  // 23.5
00275 53.1904945261692654436589653381604815170444319640338242319746984,  // 24.5
00276 56.3891676437199467444524387035886644082431012888372913547727987,  // 25.5
00277 59.6278460958843272066799864369261400804032947248855303396840508,  // 26.5
00278 62.9049908288765037314072234544970212826877723434364926886115002,  // 27.5
00279 66.2191768335490293406526942442301616539595804172821723316220358,  // 28.5
00280 69.5690809208236341826397347915823643277689501020437953477740104,  // 29.5
00281 72.9534711841694083238385530438438853837567967570139946231653671,  // 30.5
00282 76.3711978677827742631727100258113235619969783657350004319820707,  // 31.5
00283 79.8211854136143616416513211216413781328535440766021052697901695,  // 32.5
00284 83.3024255029500534428883357749747078091089132412705748540011829,  // 33.5
00285 86.8139709417810741931411756498802539916003460101322149370182870,  // 34.5
00286 90.3549302658183882659259415971547992466147167484351448766309367,  // 35.5
00287 93.9244629622997583778381640082096567752987931407854557306316825,  // 36.5
00288 97.5217752228882041975130407441900227781280458512967981411067014,  // 37.5
00289 101.1461161558645693286925725261067471937512389832963277825460115, // 38.5
00290 104.7967743971583078684426367260568796551345304324553508921032893, // 39.5
00291 108.4730750690653840531983501460801140092325715225177052633947804, // 40.5
00292 112.1743770431778775093620989723120402597470336194484478162128778, // 41.5
00293 115.9000704704145301234203390741452341447008465417514289322801412, // 42.5
00294 119.6495745463449012688534009037863717517391507742454361873693468, // 43.5
00295 123.4223354844395396780146860516126324938056541116306744639050315, // 44.5
00296 127.2178246736117342069152694708243051451348143644033785738910491, // 45.5
00297 131.0355369995686389386568775343746269115016669043851916246488047, // 46.5
00298 134.8749893121619495665640549743813332585235962583282777940195371, // 47.5
00299 138.7357190232025450917566096180371978672110767395356690803494653, // 48.5
00300 142.6172828211459826044560991182829830129444915078341951822050196  // 49.5
00301 };
00302 
00317 static const Real gammaLnStirlingErrorArray[100] =
00318 {
00319 .0,    // .0 - place holder only
00320 .081061466795327258219670263594382360138602526362216587182848460, //  1.0
00321 .041340695955409294093822081407117508025352324821833706001828447, //  2.0
00322 .027677925684998339148789292746244666595376266165598211966792637, //  3.0
00323 .020790672103765093111522771767848656333092278023434514193462740, //  4.0
00324 .016644691189821192163194865373593391147387393057402052672667313, //  5.0
00325 .013876128823070747998745727023762908561746034527723640987671827, //  6.0
00326 .011896709945891770095055724117659438620134791435156504061569088, //  7.0
00327 .010411265261972096497478567132534629199517240193372199791694996, //  8.0
00328 .009255462182712732917728636633100136117431183393140500379231566, //  9.0
00329 .008330563433362871256469318659628552209287640052036811021808852, // 10.0
00330 .007573675487951840794972024211595083892931304311272719576790859, // 11.0
00331 .006942840107209529865664152663475362659915619344080694865694464, // 12.0
00332 .006408994188004207068439631082978312575201641632241239328304990, // 13.0
00333 .005951370112758847735624416046469458326423232676465336154472229, // 14.0
00334 .005554733551962801371038689959792284649071034513779735679027273, // 15.0
00335 .005207655919609640440717996857901898650987341592595171730671187, // 16.0
00336 .004901395948434737860716818190967554428646501704652953291129138, // 17.0
00337 .004629153749334028592427213164192323238777346854488973166587706, // 18.0
00338 .004385560249232324268287736348619465701164137927057745630593846, // 19.0
00339 .004166319691996922457462923382218316136328084974019219117664204, // 20.0
00340 .003967954218640859617287636807342814672867964454579813296094458, // 21.0
00341 .003787618068444434577866677068933492001286395253751346675084906, // 22.0
00342 .003622960224683094707381198363902854734886548041576811838862580, // 23.0
00343 .003472021382978766962945115422709529592036365559209217533536432, // 24.0
00344 .003333155636728092875807019117372710250348548537963589183781642, // 25.0
00345 .003204970228055038011184156553815417596431598660576957965823324, // 26.0
00346 .003086278682608777063256241335643979461286348444248364360350104, // 27.0
00347 .002976063983550408826021162556860803706919915505856473202002985, // 28.0
00348 .002873449362352466387552351489066722073724320325243579905777771, // 29.0
00349 .002777674929752693603594903762206672828389910726282288938397223, // 30.0
00350 .002688078828531142867802099230454077687309947839661197283174164, // 31.0
00351 .002604081919251656422419192651896734969115096238105783612691953, // 32.0
00352 .002525175249756784364002445756801401988971047574169202242177115, // 33.0
00353 .002450909735438118343141976894590078973028918848749817676210999, // 34.0
00354 .002380887608234111985727838731372919258117595647678838759060856, // 35.0
00355 .002314755290514683866814115464053161201134427342796041234832959, // 36.0
00356 .002252197424337523742169284607497587626623025083419595637847142, // 37.0
00357 .002192931843287834061023697810637284646555206642873007623063492, // 38.0
00358 .002136705317752500195808379850790425261209590085331931061728931, // 39.0
00359 .002083289938302421748749124892305570437151026815418744284279969, // 40.0
00360 .002032480028256630669288269706350663152648188789683695828992834, // 41.0
00361 .001984089497245795550019025067662482830552665618766876965677141, // 42.0
00362 .001937949563995799461991535384148571870470233159462239696544373, // 43.0
00363 .001893906789600634536900657584008653880134439887268570027997190, // 44.0
00364 .001851821372993179516432272139839382149681486991310654494154255, // 45.0
00365 .001811565668719630626983120170258866922623429447626785947967582, // 46.0
00366 .001773022893912853868077302743511326337715973339340561672494943, // 47.0
00367 .001736085996876597314982286048243593799287794270884898369458756, // 48.0
00368 .001700656664196061708191725688560701052387145123217326353211249, // 49.0
00369 .001666644446983365509949324991037502351984650311585435507034346, // 50.0
00370 .001633965989907857695481447293467650347952910995806610666242257, // 51.0
00371 .001602544349176320672132218463463363238358792776302250799859171, // 52.0
00372 .001572308387716159704965854725696819543607972675053385444352268, // 53.0
00373 .001543192237554763675285768702465545840926034600252049644457878, // 54.0
00374 .001515134820843602919723965079268021392092214030246864192791724, // 55.0
00375 .001488079422197137383510052314484575738722906683837884385882645, // 56.0
00376 .001461973306045267715378856228640422536138121736138335391704498, // 57.0
00377 .001436767373567118932068468170376850640402444971677226134196516, // 58.0
00378 .001412415854510449022614604043223996780378593695548232657545860, // 59.0
00379 .001388876029827013264717462993777049266027800556820666245945813, // 60.0
00380 .001366107981587896049039896180606956774859283253076112800720992, // 61.0
00381 .001344074367099040456088327823086475874783995038527091989833241, // 62.0
00382 .001322740214528256115665122342001450460610220881472963778537242, // 63.0
00383 .001302072737691049536271144579406335881240201561586981276908565, // 64.0
00384 .001282041167932156806185174841585421758722411627618253585847749, // 65.0
00385 .001262616601289715384777593033276423752972227121461953968561174, // 66.0
00386 .001243771859345481473982101843513085274320979873477125723062987, // 67.0
00387 .001225481362352321033918753104920906146070459179179933668143233, // 68.0
00388 .001207721013393527450973008992833538625340451229481907329004317, // 69.0
00389 .001190468092470846417417016052696605317423935681778439551514756, // 70.0
00390 .001173701159542375886638441875640359059407186436576413727618241, // 71.0
00391 .001157399965640261426278583857528660583200257314129537462411392, // 72.0
00392 .001141545371293452806932190482823000296029111777487127052824648, // 73.0
00393 .001126119271564537855340464228357661590400677539896269065627922, // 74.0
00394 .001111104527083370403350203275202408218292587563832173383019685, // 75.0
00395 .001096484900525182775403460362622836646979681244822616323594192, // 76.0
00396 .001082244998038253004347995148792597260457588522436293577817486, // 77.0
00397 .001068370215176956357540908476124371876760948167593252352012952, // 78.0
00398 .001054846686941007759552697948005867222077831034865706038538728, // 79.0
00399 .001041661241561619068541630538108189724254781724001223874392175, // 80.0
00400 .001028801357710777509444775725791195354247445416546206129935072, // 81.0
00401 .001016255124841439713759211079062159605455089228981120834939896, // 82.0
00402 .001004011206394598916929085426692691969752724675423818874895099, // 83.0
00403 .000992058805634328641164086204234888546834019608044835208558260, // 84.0
00404 .000980387633894389604083085646136293236499512995599849768283029, // 85.0
00405 .000968987881040117202834628893480154705367583860232161006273381, // 86.0
00406 .000957850187967355152546746337694541818108892291664654750324331, // 87.0
00407 .000946965620976403329312854005796325025277680931341548879057281, // 88.0
00408 .000936325647873511959772401783962265979175665773627801320106442, // 89.0
00409 .000925922115665562045130688352769690496887231626157673376406747, // 90.0
00410 .000915747229725383337708476995783752559445890490581176873828921, // 91.0
00411 .000905793534315817200223067794124558740392196963249176291113078, // 92.0
00412 .000896053894370256504918044498260962115868508291695650535039653, // 93.0
00413 .000886521478436098067121061427062626885541163079305382450988328, // 94.0
00414 .000877189742695421950545529418272596595408129891999961720819970, // 95.0
00415 .000868052415984352210923475428688927573394487507788091465882714, // 96.0
00416 .000859103485739031402950947590308139924760039653869445385373968, // 97.0
00417 .000850337184802024059392250134312569701177680297232626720844722, // 98.0
00418 .000841747979028312446492568768311415649867638491795533343982122  // 99.0
00419 };
00420 
00430 static const Real gammaLnStirlingErrorHalvesArray[100] =
00431 {
00432 .153426409720027345291383939270911715962249932819872372939659995, //  0.5
00433 .054814121051917653896138702348386011314759374997122921204965662, //  1.5
00434 .033162873519936287485110509741062141558537782105586380849058548, //  2.5
00435 .023746163656297495971330279090085871224087656165555981208831773, //  3.5
00436 .018488450532673185230779357482599152592502111911005121168837706, //  4.5
00437 .015134973221917378873513836882209699958873420451413762422942497, //  5.5
00438 .012810465242920226924250655281073870057506875514674115220075686, //  6.5
00439 .011104559758206917326630755197310694482739104197253714621998689, //  7.5
00440 .009799416126158803298390373402005163161850300241432805422834586, //  8.5
00441 .008768700134139385462955047269462148319264061820976524256332105, //  9.5
00442 .007934114564314020547249562490943177847303800766158307695089626, // 10.5
00443 .007244554301320383179546196601545652111448498972082187845029804, // 11.5
00444 .006665247032707682442356180895395724805579774612885765925104933, // 12.5
00445 .006171712263039457647534604797771871219083230507117918000871100, // 13.5
00446 .005746216513010115682026102477088989490505864144177785954648187, // 14.5
00447 .005375599032926834493641719770404915159115615776459393428932388, // 15.5
00448 .005049887331583002045249874245640210850979915303264910284228853, // 16.5
00449 .004761386941714449813554423956530011061672489769656092165036888, // 17.5
00450 .004504066155120685897849725439093705788625430059025533253293369, // 18.5
00451 .004273129932103007365746583767547940287688037167937847585577273, // 19.5
00452 .004064718438875479005132692776282361814648700841036538275115955, // 20.5
00453 .003875689664528467277470746299053970977408675713707125254246501, // 21.5
00454 .003703459975867121072510284340429679225590404999560501066518034, // 22.5
00455 .003545885361874044189390442218932497489825666556790121241666911, // 23.5
00456 .003401171748241482835274831478474488414970695112829872003140039, // 24.5
00457 .003267806405762446983415633746154964376867913993533319174345740, // 25.5
00458 .003144504883064821991494243677611181145479168922725854753213393, // 26.5
00459 .003030169513639539999182395296613618487556875965358914509887857, // 27.5
00460 .002923856655421023235229181962869147435831770318944466549596725, // 28.5
00461 .002824750591511346093675739592636064259999634270232948607515044, // 29.5
00462 .002732142563757402033513848415122396689951021746036945847106575, // 30.5
00463 .002645413798892788555436318674014225582043855216967047113856275, // 31.5
00464 .002564021667551260286522478569210852820333333573295162220589556, // 32.5
00465 .002487488321695942764290166686066147030234395198668701619595500, // 33.5
00466 .002415391307722976678803706140097681250343434194813577371045781, // 34.5
00467 .002347355765761607217827473829168102810645542536481573787682597, // 35.5
00468 .002283047911036127762271776510863033584298088739345540713852618, // 36.5
00469 .002222169558021602090035076865601760208502493676417995035075999, // 37.5
00470 .002164453497832076409803191596096021324766441615666206552301804, // 38.5
00471 .002109659577663921189483608745122205449530446385746998917984704, // 39.5
00472 .002057571360973064868067360397446348792690171650219737853736025, // 40.5
00473 .002007993270447591193925060745473336779306331388438644637924777, // 41.5
00474 .001960748134269273451412492811837009230671303365340805716353806, // 42.5
00475 .001915675070776933137809810851542203018109793042406883517754399, // 43.5
00476 .001872627658307664608685869893418195461205515993910211703107153, // 44.5
00477 .001831472346348536762576874654208018765052591584007876974893374, // 45.5
00478 .001792087071677313146385557660517308631519149365444420777963105, // 46.5
00479 .001754360049287140733656986150079010350616167943103923695764172, // 47.5
00480 .001718188712871740400783869833893232145770387568632778465704605, // 48.5
00481 .001683478783723608350874794629162462064890108286031365591326262, // 49.5
00482 .001650143450247406762664039488740073355159227551597803425876964, // 50.5
00483 .001618102643055092658057584325705222748854647718478756747631518, // 51.5
00484 .001587282392899875354797660326188057289246915997568382981557887, // 52.5
00485 .001557614260611358593597978462839886381856289708771235952187656, // 53.5
00486 .001529034829784896656045678422908813532915491630296862155318513, // 54.5
00487 .001501485254310950424700612460491851735856109836801435394978214, // 55.5
00488 .001474910853950712572427815385758856757170461930743391193481094, // 56.5
00489 .001449260752109393525729544425119958254047478791042248450172758, // 57.5
00490 .001424487550758294210716022733917102582538783579394001775420037, // 58.5
00491 .001400547038135570067058714283678286205256559627296605551991148, // 59.5
00492 .001377397925433403927071037446538221117698617193594124721539348, // 60.5
00493 .001355001609172568501662341636381924907972137013373294795407964, // 61.5
00494 .001333321956387599004960179081345140627983930836244310988249305, // 62.5
00495 .001312325110108196559703272704388133910365080242690689320992664, // 63.5
00496 .001291979312934320038298949371246032616437478436668032097671641, // 64.5
00497 .001272254746771416751441990796291094033025452578721205107641001, // 65.5
00498 .001253123387024833064335156136804425440462360711724892444215557, // 66.5
00499 .001234558869754027032638955733794823668656891374728194445721656, // 67.5
00500 .001216536370462303081373244678951501204430942444380014964787525, // 68.5
00501 .001199032493350213803332672877142461521588387013766571922279510, // 69.5
00502 .001182025169993741884563525536248284455480422866396723643587261, // 70.5
00503 .001165493566524607038870514198105417531684964186189447772438923, // 71.5
00504 .001149417998491846899645598047208909225643160644288785609677267, // 72.5
00505 .001133779852673159899532447929836829412803498593956754811260725, // 73.5
00506 .001118561515183045300193652082422858265371687313303138742416464, // 74.5
00507 .001103746305293960014591823555737678141500083301598576755870739, // 75.5
00508 .001089318414447757486643613794411926607472173791108599977011001, // 76.5
00509 .001075262849988630764454027916160234496048121915426376466064959, // 77.5
00510 .001061565383196552991770894391589130693187124981254720278102308, // 78.5
00511 .001048212501242571885508870091039255740437415226235510761715635, // 79.5
00512 .001035191362724942094212925947649409980698720159845456745577795, // 80.5
00513 .001022489756478551715242865690353097234518477218195413853774395, // 81.5
00514 .001010096063379920287948742256746173475755526743998752766856466, // 82.5
00515 .000997999220896652538330565888998263866277090412496920283546988, // 83.5
00516 .000986188690154005371505629476939383556360990020995750097419973, // 84.5
00517 .000974654425312496505348708284181745201279558962849170710499920, // 85.5
00518 .000963386845069540982855195388740797000921912790444631486117508, // 86.5
00519 .000952376806115199499576328841712860289117767570900540991764240, // 87.5
00520 .000941615578387481510246663134900698304725772551853832331795617, // 88.5
00521 .000931094821986460690961738387983324908175451064875988434315466, // 89.5
00522 .000920806565618901175526963343375677542263352145062493371806017, // 90.5
00523 .000910743186456310188722507266407018763836146605677694240967302, // 91.5
00524 .000900897391299458544421427592926592213225217648487572776568747, // 92.5
00525 .000891262198951561680464610595170617679749184556736415659795466, // 93.5
00526 .000881830923710593597100323580075849732974751023663787779031291, // 94.5
00527 .000872597159898705505258014377097061988892776367102445141351277, // 95.5
00528 .000863554767353521027072301030701774152795229669002347025320781, // 96.5
00529 .000854697857812252154659342926302849688435895237596905019502674, // 97.5
00530 .000846020782125188584738232943998298720583755594186163262272346, // 98.5
00531 .000837518118240214182665925079081837356923152662339645584467363  // 99.5
00532 };
00533 
00541 static const Real lanczosCoefArray[21] =
00542 {
00543    1.5333183020199267370932516012553e0,  // d_1
00544   -1.1640274608858812982567477805332e1,  // d_2
00545    4.0053698000222503376927701573076e1,  // d_3
00546   -8.2667863469173479039227422723581e1,  // d_4
00547    1.1414465885256804336106748692495e2,  // d_5
00548   -1.1135645608449754488425056563075e2,  // d_6
00549    7.9037451549298877731413453151252e1,  // d_7
00550   -4.1415428804507353801947558814560e1,  // d_8
